Standard Fees for Cash Purchase of Residential Property in the State of Georgia. Overestimations will be corrected before closing. Any overages paid will be refunded to the borrower.
Title Charges
| Attorneys Fee in house | $150.00 Refi $200.00 Purchase and Sale |
| Settlement/Processing Fee | $750.00 |
| Doc Prep | $200.00 |
| Title Examination | $250.00 Refi $300.00 Purchase and Sale |
| E-Filing Fee | $10.00 |
| Post-Closing Fee to Seller | $150.00 |
Travel Fee
| (mileage determined by distance from Alpharetta or Buckhead office) | |
|---|---|
| Within 30 miles | $100.00 |
| Within 50 miles | $125.00 |
| Within 100 miles | $150.00 |
| Within 150 miles | $175.00 |
Additional Fees
| Seller Mail-away Fee | $125.00 and up |
| Buyer Mail-away Fee | $200.00 and up |
| Power of Attorney | $150.00 |
| Transfer Deed (Pre or Post Closing) | $175.00 per deed |
| Processing Fee to Williams RE Services, LLC | $375.00 |
Government Taxes
| Transfer Tax | $0.10 per $100 of sales price |
| Intangible Tax | $1.50 per $500 of loan amount |
| Georgia Department of Banking and Finance fee | $10.00 |
Title Insurance
| Please call for Specific Quote. | |
|---|---|
Government Recording Charges
| Recording Fee | $75.00 |